ViPER downloads page
Nightly Builds
| Build Name / Base | Build Stream | Build Date | Build Results (ViPER / Other) | Access Violations (ViPER / Other) | Checkstyle Results (ViPER) | Test Results (ViPER) | Test Coverage Percentage (ViPER) |
Integration Builds
| Build Name / Base | Build Stream | Build Date | Build Results (ViPER / Other) | Access Violations (ViPER / Other) | Checkstyle Results (ViPER) | Test Results (ViPER) | Test Coverage Percentage (ViPER) |
| I.200907101203 R-3.4.2-200902111700 | 1.0.0 | July 10, 2009, 12:03 | 29 / 0 3321 / 4 | 0 / 0 38 / 1 | 1 4777 | 12 E / 35 F | 31 25 26 24 |
| I.200907171203 R-3.4.2-200902111700 | 1.0.0 | July 17, 2009, 12:03 | 3 / 0 3423 / 4 | 0 / 0 48 / 1 | 0 4755 | 0 E / 16 F | 31 25 25 24 |
| I.201006251346 R-3.5.2-201002111343 | 1.0.0 | June 25, 2010, 13:46 | 0 / 0 658 / 0 | 0 / 0 42 / 0 | 0 242 | E / F | |
| I.200907241203 | 1.0.0 | July 24, 2009, 12:03 | / / | / / | | E / F | |
| I.200907311202 | 1.0.0 | July 31, 2009, 12:02 | / / | / / | | E / F | |
| I.201007021201 R-3.5.2-201002111343 | 1.0.0 | July 2, 2010, 12:01 | 0 / 0 658 / 0 | 0 / 0 42 / 0 | 0 242 | E / F | |
| I.200908071202 | 1.0.0 | August 7, 2009, 12:02 | / / | / / | | 2 E / 7 F | |
| I.201002081253 | 1.0.0 | February 8, 2010, 12:53 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 5 3250 | E / F | |
| I.201002101140 R-3.5.1-200909170800 | 1.0.0 | February 10, 2010, 11:40 | 0 / 0 155 / 0 | 0 / 0 0 / 0 | 0 2967 | E / F | |
| I.201002161001 R-3.5.1-200909170800 | 1.0.0 | February 16, 2010, 10:01 | 0 / 0 155 / 0 | 0 / 0 0 / 0 | 0 2894 | E / F | |
| I.201002161043 R-3.5.1-200909170800 | 1.0.0 | February 16, 2010, 10:43 | 0 / 0 155 / 0 | 0 / 0 0 / 0 | 0 2894 | E / F | |
| I.201002161256 R-3.5.1-200909170800 | 1.0.0 | February 16, 2010, 12:56 | 0 / 0 155 / 0 | 0 / 0 0 / 0 | 0 2894 | E / F | |
| I.201002191242 R-3.5.1-200909170800 | 1.0.0 | February 19, 2010, 12:42 | 0 / 0 155 / 0 | 0 / 0 0 / 0 | 0 2894 | E / F | |
| I.201002211456 R-3.5.1-200909170800 | 1.0.0 | February 21, 2010, 14:56 | 0 / 0 155 / 0 | 0 / 0 0 / 0 | 0 3581 | E / F | |
| I.201004011307 R-3.5.1-200909170800 | 1.0.0 | April 1, 2010, 13:07 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004021201 R-3.5.1-200909170800 | 1.0.0 | April 2, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004071313 R-3.5.1-200909170800 | 1.0.0 | April 7, 2010, 13:13 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004071819 | 1.0.0 | April 7, 2010, 18:19 | / / | / / | | E / F | |
| I.201004081221 R-3.5.2-201002111343 | 1.0.0 | April 8, 2010, 12:21 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004081340 R-3.5.2-201002111343 | 1.0.0 | April 8, 2010, 13:40 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004081511 R-3.5.2-201002111343 | 1.0.0 | April 8, 2010, 15:11 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004081654 R-3.5.2-201002111343 | 1.0.0 | April 8, 2010, 16:54 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004090924 R-3.5.2-201002111343 | 1.0.0 | April 9, 2010, 09:24 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004091201 R-3.5.2-201002111343 | 1.0.0 | April 9, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004101014 R-3.5.2-201002111343 | 1.0.0 | April 10, 2010, 10:14 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004161201 R-3.5.2-201002111343 | 1.0.0 | April 16, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004231201 R-3.5.2-201002111343 | 1.0.0 | April 23, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201004301201 R-3.5.2-201002111343 | 1.0.0 | April 30, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201005071201 R-3.5.2-201002111343 | 1.0.0 | May 7, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201005141201 R-3.5.2-201002111343 | 1.0.0 | May 14, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201005181151 R-3.5.2-201002111343 | 1.0.0 | May 18, 2010, 11:51 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.200906191202 R-3.4.2-200902111700 | 1.0.0 | June 19, 2009, 12:02 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
| I.201005271733 R-3.5.2-201002111343 | 1.0.0 | May 27, 2010, 17:33 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.201005281201 R-3.5.2-201002111343 | 1.0.0 | May 28, 2010, 12:01 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| I.200906261202 R-3.4.2-200902111700 | 1.0.0 | June 26, 2009, 12:02 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
Stable Builds
| Build Name / Base | Build Stream | Build Date | Build Results (ViPER / Other) | Access Violations (ViPER / Other) | Checkstyle Results (ViPER) | Test Results (ViPER) | Test Coverage Percentage (ViPER) |
| S.201005101013 R-3.5.2-201002111343 | 1.0.0 | May 10, 2010, 10:13 | 0 / 0 156 / 0 | 0 / 0 0 / 0 | 0 3553 | E / F | |
| S.200906181833 R-3.4.2-200902111700 | 1.0.0 | June 18, 2009, 18:33 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
Maintenance Builds
| Build Name / Base | Build Stream | Build Date | Build Results (ViPER / Other) | Access Violations (ViPER / Other) | Checkstyle Results (ViPER) | Test Results (ViPER) | Test Coverage Percentage (ViPER) |
| M.200907090942 R-3.4.2-200902111700 | 1.0.0 | July 9, 2009, 09:42 | 2 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
| M.200907151332 R-3.4.2-200902111700 | 1.0.0 | July 15, 2009, 13:32 | 0 / 0 3424 / 4 | 0 / 0 48 / 1 | 0 4756 | 8 E / 8 F | 31 25 25 24 |
| M.200906161230 R-3.4.2-200902111700 | 1.0.0 | June 16, 2009, 12:30 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 16 E / 0 F | 31 25 26 24 |
| M.200906161649 R-3.4.2-200902111700 | 1.0.0 | June 16, 2009, 16:49 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 16 E / 0 F | 31 25 26 24 |
| M.200906181618 R-3.4.2-200902111700 | 1.0.0 | June 18, 2009, 16:18 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
| M.200906240913 R-3.4.2-200902111700 | 1.0.0 | June 24, 2009, 09:13 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
| M.200906241309 R-3.4.2-200902111700 | 1.0.0 | June 24, 2009, 13:09 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |
| M.200906291108 R-3.4.2-200902111700 | 1.0.0 | June 29, 2009, 11:08 | 0 / 0 3319 / 4 | 0 / 0 38 / 1 | 0 4771 | 0 E / 0 F | 32 26 26 25 |

29 / 0
3321 / 4
0 / 0
38 / 1
12 E / 35 F
31
25
26
24